View Details New On Site Today $1,300,000 1 of 35 WASHINGTON 0.04 acres On Site: Today Courtesy of EXP Realty, LLC.
View Details New On Site Today $190,000 1 of 49 Congress Heights | WASHINGTON 1 beds 1 baths 768 sqft On Site: Today Courtesy of Coldwell Banker Realty - Washington.
View Details New On Site Today $255,000 1 of 1 Palisades | WASHINGTON 1 beds 1 baths 463 sqft On Site: Today Courtesy of Long & Foster Real Estate, Inc..
View Details New On Site Today $875,000 1 of 45 Petworth | WASHINGTON 6 beds 3 baths 1,930 sqft 0.04 acres On Site: Today Courtesy of Bennett Realty Solutions.
View Details New On Site Today $875,000 1 of 45 Petworth | WASHINGTON 1,930 sqft 0.04 acres On Site: Today Courtesy of Bennett Realty Solutions.
View Details New On Site Today $125,000 1 of 21 Capitol Hill | WASHINGTON 2 beds 1 baths 564 sqft On Site: Today Courtesy of Compass.
View Details New On Site Today $1,395,000 1 of 74 Foggy Bottom | WASHINGTON 1 beds 2 baths 1,381 sqft On Site: Today Courtesy of Winston Real Estate, Inc..
View Details New On Site 1 Day Ago $750,000 1 of 42 Petworth | WASHINGTON 3 beds 2 baths 1 ½ baths 1,620 sqft 0.04 acres On Site: 1 Day Courtesy of Murrell, Inc., REALTORS.
View Details New On Site 1 Day Ago $145,000 1 of 5 WASHINGTON 0.11 acres On Site: 1 Day Courtesy of Central Properties, LLC,.
View Details New On Site 1 Day Ago $425,000 1 of 45 Congress Heights | WASHINGTON 3 beds 2 baths 1,150 sqft 0.04 acres On Site: 1 Day Courtesy of Samson Properties.